Topsham railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Topsham, Exeter England | ||||
| Coordinates | 50°41′09″N 3°27′50″W / 50.68588°N 3.46401°W | ||||
| Grid reference | SX966883 | ||||
| Managed by | Great Western Railway | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | TOP | ||||
| Classification | DfT category F2 | ||||
| History | |||||
| Original company | London and South Western Railway | ||||
| Post-grouping | Southern Railway | ||||
| Key dates | |||||
| Opened | 1861 | ||||
| Passengers | |||||
| 2019/20 | 0.229 million | ||||
| 2020/21 | 67,918 | ||||
| 2021/22 | 0.207 million | ||||
| 2022/23 | 0.228 million | ||||
| 2023/24 | 0.260 million | ||||
| |||||
Exeter railway stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topsham railway station is the railway station serving the town of Topsham in the English county of Devon. It is the passing place for the otherwise single-track branch line from Exmouth Junction to Exmouth. Both the loop and adjacent level crossing are remotely worked from the signal box at Exmouth Junction.