Polsloe Bridge railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Polsloe Bridge, Exeter England | ||||
| Coordinates | 50°43′52″N 3°30′06″W / 50.73119°N 3.50169°W | ||||
| Grid reference | SX941934 | ||||
| Managed by | Great Western Railway | ||||
| Platforms | 1 | ||||
| Other information | |||||
| Station code | POL | ||||
| Classification | DfT category F2 | ||||
| History | |||||
| Original company | London and South Western Railway | ||||
| Post-grouping | Southern Railway | ||||
| Key dates | |||||
| Opened | 1907 | ||||
| Passengers | |||||
| 2019/20 | 0.119 million | ||||
| 2020/21 | 42,680 | ||||
| 2021/22 | 0.130 million | ||||
| 2022/23 | 0.159 million | ||||
| 2023/24 | 0.183 million | ||||
| |||||
Exeter railway stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polsloe Bridge railway station is a suburban railway station in Exeter, Devon, England. The station serves the Polsloe, Mount Pleasant, Hamlin and Whipton areas of the city.