Tannery Road metro station
Tannery Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Namma Metro station | |||||||||||
Under Construction of this metro station under Pink Line of Namma Metro as of January 2025 | |||||||||||
| General information | |||||||||||
| Location | 601, Nagawara Main Rd, Muslim Colony, Doddama Layout, Venkateshpuram, Bengaluru, Karnataka 560045 | ||||||||||
| Coordinates | 13°00′32″N 77°36′49″E / 13.00899°N 77.613491°E | ||||||||||
| Owned by | Bangalore Metro Rail Corporation Ltd (BMRCL) | ||||||||||
| Operated by | Namma Metro | ||||||||||
| Line(s) | Pink Line | ||||||||||
| Platforms | Island platform Platform-1 → Kalena Agrahara Platform-2 → Nagawara Platform numbers (TBC) | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground, double track | ||||||||||
| Platform levels | 2 | ||||||||||
| Architect | ITD Cementation India Ltd. | ||||||||||
| Other information | |||||||||||
| Status | Under construction | ||||||||||
| History | |||||||||||
| Opening | December 2026 (TBC) | ||||||||||
| Electrified | (TBC) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Tannery Road is an upcoming underground metro station on the north-south corridor of the Pink Line of Namma Metro in Bengaluru, India. This metro station will consist of the main Richards Town suburban area followed by other prime neighbourhood suburban areas like Lingarajapuram, St. Thomas Town, Cooke Town and Williams Town.
As per the latest updates, this metro station, under the second phase, covering the total distance of 13.8km stretch (Dairy Circle - Nagawara) is expected to be operational around December 2026.