Hulimavu metro station
Hulimavu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Namma Metro station | |||||||||||
Under Construction of Hulimavu metro station under Pink Line as of May 2025 | |||||||||||
| General information | |||||||||||
| Location | Hulimavu gate, Bannerghatta Main road, Bengaluru, Karnataka 560076 | ||||||||||
| Coordinates | 12°52′52″N 77°35′45″E / 12.88108°N 77.59579°E | ||||||||||
| Owned by | Bengaluru Metro Rail Corporation Ltd (BMRCL) | ||||||||||
| Operated by | Namma Metro | ||||||||||
| Line(s) | Pink Line | ||||||||||
| Platforms | Side platform (TBC) Platform-1 → Kalena Agrahara Platform-2 → Nagawara Platform Numbers (TBC) | ||||||||||
| Tracks | 2 (TBC) | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated, Double track | ||||||||||
| Platform levels | 2 (TBC) | ||||||||||
| Parking | (TBC) | ||||||||||
| Accessible | (TBC) | ||||||||||
| Architect | GR Infraprojects Ltd. (Simplex contract terminated in 2021) | ||||||||||
| Other information | |||||||||||
| Status | Under Construction | ||||||||||
| Station code | (TBC) | ||||||||||
| History | |||||||||||
| Opening | March 2026 (TBC) | ||||||||||
| Electrified | 750 V DC third rail | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Hulimavu is an upcoming elevated metro station on the North-South corridor of the Pink Line of Namma Metro in Bengaluru, India. This metro station serves mainly the Christ University (Bannerghatta Road), and the nearby prime locations such as Royal Meenakshi Mall, Sri Meenakshi Sundareshwara Temple, Hulimavu Police Station and Kothanur Metro Depot, which will handle all the Pink Line train sets for maintenance purposes.
As per the latest updates, this metro station, under the first phase, covering a total distance of 7.5 km elevated stretch (Kalena Agrahara - Tavarekere), is expected to be operational around March 2026 instead of December 2025.