Yuhuatai, Nanjing
Yuhuatai
雨花台区 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 31°56′24″N 118°42′06″E / 31.9401°N 118.7017°E | |||||||||||||||||||||||||||||||||
| Country | People's Republic of China | ||||||||||||||||||||||||||||||||
| Province | Jiangsu | ||||||||||||||||||||||||||||||||
| Sub-provincial city | Nanjing | ||||||||||||||||||||||||||||||||
| Area | |||||||||||||||||||||||||||||||||
• Total | 132.39 km2 (51.12 sq mi) | ||||||||||||||||||||||||||||||||
| Population (2020) | |||||||||||||||||||||||||||||||||
• Total | 608,780 | ||||||||||||||||||||||||||||||||
| • Density | 4,600/km2 (12,000/sq mi) | ||||||||||||||||||||||||||||||||
| Time zone | UTC+8 (China Standard) | ||||||||||||||||||||||||||||||||
| Postal code | 210012 | ||||||||||||||||||||||||||||||||
| Nanjing district map |
| ||||||||||||||||||||||||||||||||
Yuhuatai (Chinese: 雨花台区; pinyin: Yǔhuātái Qū) is one of 11 districts of Nanjing, the capital of Jiangsu province, China.