Yanagawa Station (Yamanashi)
JC29 Yanagawa Station 梁川駅 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The entrance to the station in May 2021 | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Location | Yanagawa-cho Tsunoe 1484, Ōtsuki-shi, Yamanashi-ken Japan | |||||||||||||||||||||||||||
| Coordinates | 35°36′19″N 139°02′17″E / 35.60528°N 139.03806°E | |||||||||||||||||||||||||||
| Operated by | JR East | |||||||||||||||||||||||||||
| Line(s) | ■ Chūō Main Line | |||||||||||||||||||||||||||
| Distance | 77.6 km from Tokyo | |||||||||||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||
| Status | Unstaffed | |||||||||||||||||||||||||||
| Website | Official website | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Opened | April 1, 1949 | |||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||
| 2010 | 227 daily | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Yanagawa Station (梁川駅, Yanagawa-eki) is a railway station of the Chūō Main Line, East Japan Railway Company (JR East) in Ōtsuki, Yamanashi Prefecture, Japan.