Shiotsu Station
JC28 Shiotsu Station 四方津駅 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in July 2022 | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Location | 1981 Shiotsu, Uenohara-shi, Yamanashi-ken Japan | |||||||||||||||||||||||||||
| Coordinates | 35°36′51″N 139°04′21″E / 35.6142°N 139.0726°E | |||||||||||||||||||||||||||
| Operated by | JR East | |||||||||||||||||||||||||||
| Line(s) | ■ Chūō Main Line | |||||||||||||||||||||||||||
| Distance | 74.0 km from Tokyo | |||||||||||||||||||||||||||
| Platforms | 1 side + 1 island platforms | |||||||||||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||
| Status | Staffed | |||||||||||||||||||||||||||
| Website | Official website | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Opened | December 15, 1910 | |||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||
| FY2017 | 1641 daily | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Shiotsu Station (四方津駅, Shiotsu-eki) is a railway station of the Chūō Main Line, East Japan Railway Company (JR East) in the city of Uenohara, Yamanashi Prefecture, Japan.