Wynyard railway station, Sydney
Wynyard | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wynyard Walk entrance, April 2017 | |||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||
| Location | York Street, Sydney, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||
| Coordinates | 33°51′57″S 151°12′20″E / 33.865868°S 151.205547°E | ||||||||||||||||||||||||||||||||||||||||
| Owned by | New South Wales Government via Transport Asset Manager of New South Wales | ||||||||||||||||||||||||||||||||||||||||
| Operated by | Sydney Trains | ||||||||||||||||||||||||||||||||||||||||
| Line(s) | City Circle | ||||||||||||||||||||||||||||||||||||||||
| Distance | 2.05 km (1.27 mi) from Central (clockwise) | ||||||||||||||||||||||||||||||||||||||||
| Platforms | 4 (2 island) | ||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||
| Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||
| Architect | John Bradfield (designer) | ||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||
| Status | Staffed | ||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||
| Opened | 28 February 1932 | ||||||||||||||||||||||||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||
| 2023 |
| ||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Wynyard railway station (/ˈwɪnjərd/) is a heritage-listed underground commuter rail station located in the north-west precinct of the Sydney central business district, in New South Wales, Australia. The station opened on 28 February 1932 to coincide with the opening of the Sydney Harbour Bridge.