Emu Plains railway station
Emu Plains | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View from Platform 1 looking at station building, September 2017 | ||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||
| Location | Station Street, Emu Plains Australia | |||||||||||||||||||||||||||||
| Coordinates | 33°44′44″S 150°40′20″E / 33.745595°S 150.67212°E | |||||||||||||||||||||||||||||
| Elevation | 28 metres (92 ft) AHD | |||||||||||||||||||||||||||||
| Owned by | Transport Asset Manager of New South Wales | |||||||||||||||||||||||||||||
| Operated by | Sydney Trains | |||||||||||||||||||||||||||||
| Line(s) | Main Western | |||||||||||||||||||||||||||||
| Distance | 57.44 kilometres (35.69 mi) from Central | |||||||||||||||||||||||||||||
| Platforms | 2 side | |||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||
| Connections | Bus | |||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||
| Status |
Staffed: 6am to 7pm
| |||||||||||||||||||||||||||||
| Station code | EPS | |||||||||||||||||||||||||||||
| Website | Transport for NSW | |||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||
| Opened | 18 August 1868 | |||||||||||||||||||||||||||||
| Rebuilt | 1884 | |||||||||||||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||
| 2023 |
| |||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Official name | Emu Plains Railway Station group | |||||||||||||||||||||||||||||
| Type | State heritage (complex / group) | |||||||||||||||||||||||||||||
| Designated | 2 April 1999 | |||||||||||||||||||||||||||||
| Reference no. | 1136 | |||||||||||||||||||||||||||||
| Type | Railway Platform / Station | |||||||||||||||||||||||||||||
| Category | Transport – Rail | |||||||||||||||||||||||||||||
| Builders | M. Reed et al. | |||||||||||||||||||||||||||||
Emu Plains railway station is a heritage-listed railway station located on the Main Western line in the western Sydney suburb of Emu Plains, New South Wales, Australia. It was designed by the New South Wales Government Railways and built from 1884 to 1907 by M. Reed, et al. It is also known as Emu Plains Railway Station group. The property was added to the New South Wales State Heritage Register on 2 April 1999. The station is served by Sydney Trains' T1 Western line services and NSW TrainLink's Blue Mountains line services.