Lapstone railway station
Lapstone | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view of platforms and station buildings, May 2025 | |||||||||||
| General information | |||||||||||
| Location | Explorers Road, Lapstone Australia | ||||||||||
| Coordinates | 33°46′25″S 150°38′34″E / 33.773585°S 150.642836°E | ||||||||||
| Elevation | 115 metres (377 ft) | ||||||||||
| Owned by | Transport Asset Manager of New South Wales | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line(s) | Main Western | ||||||||||
| Distance | 63.62 kilometres (39.53 mi) from Central | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 39 spaces | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 6am to 10am
| ||||||||||
| Station code | LAP | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 24 February 1964 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Lapstone railway station is located on the Main Western line in New South Wales, Australia. It serves the Blue Mountains village of Lapstone opening on 24 February 1964.