Waterloo, Tasmania
| Waterloo Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 43°12′32″S 146°58′01″E / 43.2090°S 146.9670°E | ||||||||||||||
| Population | 104 (SAL 2021) | ||||||||||||||
| Postcode(s) | 7109 | ||||||||||||||
| Location | 28 km (17 mi) SW of Huonville | ||||||||||||||
| LGA(s) | Huon Valley | ||||||||||||||
| Region | South-east | ||||||||||||||
| State electorate(s) | Franklin | ||||||||||||||
| Federal division(s) | Franklin | ||||||||||||||
| |||||||||||||||
Waterloo is a rural locality in the local government area (LGA) of Huon Valley in the South-east LGA region of Tasmania. The locality is about 28 kilometres (17 mi) south-west of the town of Huonville.