Surges Bay, Tasmania
| Surges Bay Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 43°13′33″S 146°59′18″E / 43.2259°S 146.9882°E | ||||||||||||||
| Population | 127 (2016 census) | ||||||||||||||
| Postcode(s) | 7116 | ||||||||||||||
| Location | 31 km (19 mi) SW of Huonville | ||||||||||||||
| LGA(s) | Huon Valley | ||||||||||||||
| Region | South-east | ||||||||||||||
| State electorate(s) | Franklin | ||||||||||||||
| Federal division(s) | Franklin | ||||||||||||||
| |||||||||||||||
Surges Bay is a rural locality and body of water in the local government area of Huon Valley in the South-east region of Tasmania. It is located about 31 kilometres (19 mi) south-west of the town of Huonville. The 2016 census has a population of 127 for the state suburb of Surges Bay.