Waiblingen station
Looking at the Rems line to the west. | ||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||
| Location | Neuer Bahnhof, Waiblingen, Baden-Württemberg Germany | |||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 48°49′34″N 9°18′2″E / 48.82611°N 9.30056°E | |||||||||||||||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||||||||||||||||||||||||||||||
| Operated by | ||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 5 | |||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||
| Station code | 6471 | |||||||||||||||||||||||||||||||||||||||||||
| DS100 code | TWN | |||||||||||||||||||||||||||||||||||||||||||
| IBNR | 8000180 | |||||||||||||||||||||||||||||||||||||||||||
| Category | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Fare zone | : 2 | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||
| Opened | 25 July 1861 | |||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Waiblingen station is a railway station in the city of Waiblingen in the German state of Baden-Württemberg. The station is located at the junction of the Stuttgart-Bad Cannstatt–Nördlingen railway and the Waiblingen–Schwäbisch Hall railway.