Schorndorf station
| General information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Bahnhof 1, Schorndorf, Baden-Württemberg Germany | |||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 48°48′25″N 9°31′35″E / 48.80694°N 9.52639°E | |||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 5682 | |||||||||||||||||||||||||||||||||||||||||||||
| DS100 code | TSF | |||||||||||||||||||||||||||||||||||||||||||||
| IBNR | 8012700 | |||||||||||||||||||||||||||||||||||||||||||||
| Category | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | : 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 23 June 1861 | |||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||
| ~10,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Schorndorf station is in the city of Schorndorf in the German state of Baden-Württemberg. It was opened in 1861 along with the Stuttgart-Bad Cannstatt–Nördlingen railway from Stuttgart to Aalen. The abbreviation of the station is TSF and it is currently used by about 10,000 passengers a day.