Vadapalani metro station
| Chennai Metro station | ||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||
| Location | Vadapalani, Chennai, Tamil Nadu 600026 | |||||||||||||||||||||||
| Coordinates | 13°03′02″N 80°12′43″E / 13.05050°N 80.21208°E | |||||||||||||||||||||||
| Elevation | 18 metres (59 ft) | |||||||||||||||||||||||
| Owned by | Chennai Metro | |||||||||||||||||||||||
| Operated by | Chennai Metro Rail Limited (CMRL) | |||||||||||||||||||||||
| Line(s) | Green Line Yellow Line Inter Corridor Line | |||||||||||||||||||||||
| Platforms | Side platform Platform-1 → St. Thomas Mount Platform-2 → M.G.R Chennai Central Platform-3 → Lighthouse Platform-4 → Parandur Airport | |||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||
| Structure type | Elevated, Double track | |||||||||||||||||||||||
| Platform levels | 3 | |||||||||||||||||||||||
| Parking | available | |||||||||||||||||||||||
| Bicycle facilities | Free bicycle available | |||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||
| Station code | SVA | |||||||||||||||||||||||
| History | ||||||||||||||||||||||||
| Opened | June 29, 2015 | |||||||||||||||||||||||
| Electrified | Single-phase 25 kV 50 Hz AC overhead catenary | |||||||||||||||||||||||
| Services | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Vadapalani is an elevated metro station on the South-East Corridor of the Green Line of Chennai Metro in Chennai, India. This station serves the neighbourhoods of Vadapalani and Kodambakkam and is one of the major stations on the Koyambedu-Alandur stretch and became operational by early 2015.