Ukraine national beach soccer team
| Nickname(s) | Zhovto-Blakytni (the Yellow-Blues) | ||
|---|---|---|---|
| Association | Football Federation of Ukraine | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Serhiy Kucherenko | ||
| Captain | Ihor Borsuk | ||
| FIFA code | UKR | ||
| BSWW ranking | 20 1 (9 April 2025) | ||
| |||
| First international | |||
| Brazil 5–2 Ukraine (Figueira da Foz, Portugal; 29 July 2003) | |||
| Biggest win | |||
| Ukraine 9-0 Czech Republic (Jesolo, Italy; 6 September 2016) | |||
| Biggest defeat | |||
| Brazil 5–2 Ukraine (Figueira da Foz, Portugal; 29 July 2003) | |||
The Ukraine national beach soccer team represents Ukraine in international beach soccer competitions and is controlled by the FFU, the governing body for football in Ukraine.