Martyr Captain Tushar Mahajan Udhampur railway station
Martyr Captain Tushar Mahajan Udhampur | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Express train and Passenger train station | |||||||||||
| General information | |||||||||||
| Location | Railway Rd, Bharat Nagar, Udhampur, Jammu and Kashmir182101 India | ||||||||||
| Coordinates | 32°55′35″N 75°09′13″E / 32.9263°N 75.1537°E | ||||||||||
| Elevation | 660.054 metres (2,165.53 ft) | ||||||||||
| Owned by | Government of India (Under Ministry of Railways) | ||||||||||
| Operated by | Indian Railways | ||||||||||
| Line(s) | Jammu–Baramulla line | ||||||||||
| Platforms | 3 + 2 under construction | ||||||||||
| Tracks | 5 | ||||||||||
| Construction | |||||||||||
| Structure type | At grade | ||||||||||
| Parking | Yes | ||||||||||
| Accessible | |||||||||||
| Other information | |||||||||||
| Status | Operational | ||||||||||
| Station code | MCTM | ||||||||||
| Zone(s) | Northern Railway | ||||||||||
| Division(s) | Jammu | ||||||||||
| History | |||||||||||
| Opened | 2005 | ||||||||||
| Electrified | 25 kV AC, 50 Hz OHLE | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Udhampur–Srinagar– Baramula Rail Link (USBRL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martyr Captain Tushar Mahajan Udhampur railway station, also known as Udhampur railway station, is situated in municipal committee of Udhampur, Jammu and Kashmir, India. Its station code is MCTM. The average elevation of the station is 660.054 metres (2,165.53 ft) above mean sea level. The rail distance between MCTM and JAT is 53 km (33 mi). It is a 'A' class railway station in Jammu railway division of Northern Railway zone.