South Sudbury station
South Sudbury | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Sudbury station building in April 2016 | |||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||
| Location | 37 Union Avenue Sudbury, Massachusetts | ||||||||||||||||||||||||||||||
| Coordinates | 42°21′48″N 71°25′20″W / 42.363246°N 71.422307°W | ||||||||||||||||||||||||||||||
| Owned by | MBTA, transfer of ownership to Sudbury proposed | ||||||||||||||||||||||||||||||
| Line(s) | Massachusetts Central Railroad Central Massachusetts Railroad Framingham and Lowell Railroad | ||||||||||||||||||||||||||||||
| Platforms | 1 | ||||||||||||||||||||||||||||||
| Tracks | 1 | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | 1871 (Framingham & Lowell) | ||||||||||||||||||||||||||||||
| Closed | November 26, 1971 | ||||||||||||||||||||||||||||||
| Rebuilt | c. 1887-91, c. 1952 | ||||||||||||||||||||||||||||||
| Former services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
South Sudbury station is a former commuter rail station in Sudbury, Massachusetts. It was located at the junction of the Massachusetts Central Railroad, succeeded by the Central Massachusetts Railroad, and the Framingham and Lowell Railroad, slightly north of Boston Post Road (U.S. Route 20) in South Sudbury. The Boston and Maine Railroad station was incorporated into the MBTA Commuter Rail through subsidies in 1965. The station was closed in November 1971 when the branch's last remaining round trip was discontinued.: 369–371, 373 The 1952-built station building was a private business until its closure in 2019.