Rokuhara Station
Rokuhara Station 六原駅 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rokuhara Station, May 2009 | |||||||||||||||
| General information | |||||||||||||||
| Location | Mikajiri, Kanegasaki-machi, Isawa-gun, Iwate-ken 029-4502 Japan | ||||||||||||||
| Coordinates | 39°13′40″N 141°05′52″E / 39.2277°N 141.0978°E | ||||||||||||||
| Operated by | JR East | ||||||||||||||
| Line(s) | ■ Tōhoku Main Line | ||||||||||||||
| Distance | 481.1 km from Tokyo | ||||||||||||||
| Platforms | 1 side + 1 island platform | ||||||||||||||
| Tracks | 3 | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | At grade | ||||||||||||||
| Other information | |||||||||||||||
| Status | Unstaffed | ||||||||||||||
| Website | Official website | ||||||||||||||
| History | |||||||||||||||
| Opened | 1 February 1937 | ||||||||||||||
| Passengers | |||||||||||||||
| FY2017 | 233 daily | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Rokuhara Station (六原駅, Rokuhara-eki) is a railway station in the town of Kanegasaki, Iwate Prefecture, Japan, operated by the East Japan Railway Company (JR East).