Kanegasaki Station
Kanegasaki Station 金ヶ崎駅 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kanegasaki Station, March 2007 | |||||||||||||||
| General information | |||||||||||||||
| Location | Nishine Sugidote 2-1, Kanegasaki-machi, Isawa-gun, Iwate-ken 029-4503 Japan | ||||||||||||||
| Coordinates | 39°11′58″N 141°06′47″E / 39.1995°N 141.1130°E | ||||||||||||||
| Operated by | JR East | ||||||||||||||
| Line(s) | ■ Tōhoku Main Line | ||||||||||||||
| Distance | 477.7 km from Tokyo | ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | At grade | ||||||||||||||
| Other information | |||||||||||||||
| Status | Staffed | ||||||||||||||
| Website | Official website | ||||||||||||||
| History | |||||||||||||||
| Opened | 1 July 1897 | ||||||||||||||
| Passengers | |||||||||||||||
| FY2018 | 584 daily | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Kanegasaki Station (金ヶ崎駅, Kanegasaki-eki) is a railway station in the town of Kanegasaki, Iwate Prefecture, Japan, operated by East Japan Railway Company (JR East).