Riverdale School District (New Jersey)
| Riverdale School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverdale Public School, the only school in the district | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 Newark-Pompton Turnpike
, Morris County, New Jersey, 07457United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°59′34″N 74°18′12″W / 40.992713°N 74.303223°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Jayson Gutierrez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Sandy Vicale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 288 (as of 2022–23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 33.0 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 8.7:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | FG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Riverdale School District is a community public school district that serves students in pre-kindergarten through eighth grade from Riverdale, in Morris County, in the U.S. state of New Jersey.
As of the 2022–23 school year, the district, comprised of one school, had an enrollment of 288 students and 33.0 classroom teachers (on an FTE basis), for a student–teacher ratio of 8.7:1.
The district is classified by the New Jersey Department of Education as being in District Factor Group "FG", the fourth-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.
Public school students in ninth through twelfth grades attend Pompton Lakes High School in Pompton Lakes, as part of a sending/receiving relationship with the Pompton Lakes School District. As of the 2022–23 school year, the school had an enrollment of 641 students and 51.9 classroom teachers (on an FTE basis), for a student–teacher ratio of 12.4:1.