Pompton Lakes School District
| Pompton Lakes School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
237 Van Avenue
, Passaic County, New Jersey, 07442United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°00′17″N 74°17′05″W / 41.004592°N 74.284683°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | K-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Paul Amoroso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Renee Taveniere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 1,755 (as of 2020–21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 138.5 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 12.7:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | FG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pompton Lakes School District is a comprehensive public school district that serves students in kindergarten through twelfth grade from Pompton Lakes, in Passaic County, in the U.S. state of New Jersey.
As of the 2020–21 school year, the district, comprised of four schools, had an enrollment of 1,755 students and 138.5 classroom teachers (on an FTE basis), for a student–teacher ratio of 12.7:1.
The district is classified by the New Jersey Department of Education as being in District Factor Group "FG", the fourth-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.
Students from Riverdale (in Morris County) attend the high school as part of a sending/receiving relationship with the Riverdale School District.