Reboleira railway station
Reboleira Station Estação Ferroviária da Reboleira | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View of Reboleira Station from the southwest, September 2021 | |||||||||||||||
| General information | |||||||||||||||
| Location | 2720-161 Amadora Portugal | ||||||||||||||
| Coordinates | 38°47′57″N 9°23′08″W / 38.7993°N 9.3855°W | ||||||||||||||
| Operated by | Infraestruturas de Portugal | ||||||||||||||
| Line(s) | Sintra Line | ||||||||||||||
| Distance | 8.4 km from Rossio | ||||||||||||||
| Platforms | 2 side platforms + 1 island platform | ||||||||||||||
| Tracks | 4 | ||||||||||||||
| Connections | Reboleira | ||||||||||||||
| Construction | |||||||||||||||
| Accessible | Yes | ||||||||||||||
| History | |||||||||||||||
| Opened | 27 November 1999 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
Commuter rail and ferry services in the Lisbon metropolitan area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reboleira Station (Portuguese: Estação Ferroviária da Reboleira) is a railway station located in the city of Amadora. It is served by the Sintra and Azambuja Lines. It is operated by Infraestruturas de Portugal.