New Giridih railway station
New Giridih | |||||
|---|---|---|---|---|---|
| Indian Railways station | |||||
New Giridih railway station building | |||||
| General information | |||||
| Location | New Giridih Station Road, Gadi, Giridih district, Jharkhand India | ||||
| Coordinates | 24°13′10″N 86°19′23″E / 24.21944°N 86.32306°E | ||||
| Elevation | 334 metres (1,096 ft) | ||||
| Line(s) | Madhupur–Giridih–Koderma line | ||||
| Platforms | 3 | ||||
| Tracks | 4 | ||||
| Construction | |||||
| Parking | Available | ||||
| Other information | |||||
| Status | Functional | ||||
| Station code | NGRH | ||||
| Zone(s) | East Central Railway zone | ||||
| Division(s) | Dhanbad | ||||
| History | |||||
| Opened | 2018 | ||||
| Electrified | 2019 | ||||
| Passengers | |||||
| 2500+ daily | |||||
| |||||
Madhupur–Giridih–Koderma line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Giridih railway station, station code NGRH, is a satellite railway station serving the city of Giridih in the Indian state of Jharkhand apart from the existing main Giridih railway station. It is situated nearby to the Khandoli reservoir-cum-dam in Gadi, near NH-114A.
New Giridih station is a crossing station located in the Koderma–Maheshmunda line of the Dhanbad railway division in the East Central Railway zone of Indian Railways, which is a part of a larger Madhupur–Giridih–Koderma line single-line broad-gauge rail route extending from Koderma up to Madhupur. The total length of the route is 138 kilometres (86 mi). The station has 3 platforms and offers basic amenities like waiting rooms and refreshment stalls. It is a vital transport hub connecting Giridih to major cities in the region. However, the platforms are not well sheltered, and the station lacks many facilities including sanitation and passenger shade.