New Caledonia national futsal team
| Nickname(s) | Les Cagous (The Kagus) | ||
|---|---|---|---|
| Association | Fédération Calédonienne de Football | ||
| Confederation | Oceania Football Confederation (Oceania) | ||
| FIFA code | NCL | ||
| FIFA ranking | 66 1 (4 April 2025) | ||
| |||
| First international | |||
| Fiji 4–2 New Caledonia (Suva, Fiji, 8 June 2008) | |||
| Biggest win | |||
| New Caledonia 10–2 Tuvalu (Suva, Fiji, 12 June 2008) Tuvalu 1–11 New Caledonia (Suva, Fiji, 17 May 2011) | |||
| Biggest defeat | |||
| Vanuatu 11–1 New Caledonia (Suva, Fiji, 10 June 2008) | |||
| FIFA World Cup | |||
| Appearances | 0 | ||
| OFC Futsal Championship | |||
| Appearances | 7 (First in 2008) | ||
| Best result | Runners–up (2014) | ||
The New Caledonia national futsal team is the representative team for New Caledonia in international futsal competitions. It is controlled by the Fédération Calédonienne de Football.