Lesotho national football team
| Nickname(s) | Likuena (Crocodiles) | |||
|---|---|---|---|---|
| Association | Lesotho Football Association (LeFA) | |||
| Confederation | CAF (Africa) | |||
| Sub-confederation | COSAFA (Southern Africa) | |||
| Head coach | Leslie Notši | |||
| Captain | Sekhoane Moerane | |||
| Most caps | Jane Thabantso (92) | |||
| Top scorer | Jane Thabantso (15) | |||
| Home stadium | Setsoto Stadium | |||
| FIFA code | LES | |||
| ||||
| FIFA ranking | ||||
| Current | 148 1 (3 April 2025) | |||
| Highest | 105 (August 2014) | |||
| Lowest | 185 (August 2011) | |||
| First international | ||||
| Lesotho 2–1 Malawi (Malawi; 8 August 1970) | ||||
| Biggest win | ||||
| Lesotho 5–0 Swaziland (Maseru, Lesotho; 14 April 2006) | ||||
| Biggest defeat | ||||
| Zambia 9–0 Lesotho (Botswana; 8 August 1988) | ||||
| COSAFA Cup | ||||
| Appearances | 22 (first in 1997) | |||
| Best result | Runners-up (2000, 2023) | |||
Medal record | ||||
The Lesotho national football team, also known as LNFT, represents Lesotho in men's international association football and is governed by the Lesotho Football Association.