Kosovo national under-19 football team
| Nickname(s) | Dardanët (Dardanians) | |||
|---|---|---|---|---|
| Association | Federata e Futbollit e Kosovës (FFK) | |||
| Confederation | UEFA (Europe) | |||
| Head coach | Albert Bunjaku | |||
| Captain | Rotation | |||
| Most caps | Dior Gerbovci (13) | |||
| Top scorer | Eliot Bujupi Leotrim Kryeziu (5) | |||
| Home stadium | FFK National Educational Camp | |||
| FIFA code | KVX | |||
| ||||
| First international | ||||
| Austria 1–0 Kosovo (Mittersill, Austria; 3 October 2017) | ||||
| Biggest win | ||||
| Unofficial Kosovo 7–1 Saxony (Hajvalia, Kosovo; 4 June 2025) Official Ukraine 0–4 Kosovo (Ta' Qali, Malta; 18 November 2023) | ||||
| Biggest defeat | ||||
| Portugal 5–0 Kosovo (Porto, Portugal; 21 March 2018) | ||||
The Kosovo national under-19 football team (Albanian: Kombëtarja e futbollit të Kosovës nën 19 vjeç; Serbian: Фудбалска репрезентација Косова до 19. године, romanized: Fudbalska reprezentacija Kosova do 19. godine) is the national under-19 football team of Kosovo and is controlled by the Football Federation of Kosovo.