Fazakerley railway station
Fazakerley railway station in 2023 | |||||
| General information | |||||
| Location | Fazakerley, Liverpool England | ||||
| Coordinates | 53°28′08″N 2°56′12″W / 53.4690°N 2.9368°W | ||||
| Grid reference | SJ379974 | ||||
| Managed by | Merseyrail | ||||
| Transit authority | Merseytravel | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | FAZ | ||||
| Fare zone | C1 | ||||
| Classification | DfT category E | ||||
| History | |||||
| Original company | Lancashire and Yorkshire Railway | ||||
| Pre-grouping | Lancashire and Yorkshire Railway | ||||
| Post-grouping | London, Midland and Scottish Railway | ||||
| Key dates | |||||
| 20 November 1848 | Station opens as Simonswood | ||||
| by 1850 | Renamed Aintree | ||||
| March 1860 | Renamed Fazakerley | ||||
| Passengers | |||||
| 2019/20 | 1.465 million | ||||
| 2020/21 | 0.414 million | ||||
| 2021/22 | 0.920 million | ||||
| 2022/23 | 0.899 million | ||||
| 2023/24 | 0.900 million | ||||
| |||||
Railway stations around Aintree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fazakerley railway station is a railway station in Fazakerley, Liverpool, England. It is situated on the Headbolt Lane branch of the Northern Line of the Merseyrail network.