Epping railway station, Sydney
Epping | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langston Place building and entrance, April 2022 | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | Beecroft Road, Epping | ||||||||||||||||||||||||||||||||
| Coordinates | 33°46′23″S 151°04′56″E / 33.773172°S 151.082219°E | ||||||||||||||||||||||||||||||||
| Elevation | 97 m (318 ft) (ground level) | ||||||||||||||||||||||||||||||||
| Owned by | New South Wales Government via Transport Asset Manager of New South Wales | ||||||||||||||||||||||||||||||||
| Operated by | Sydney Trains Metro Trains Sydney NSW TrainLink | ||||||||||||||||||||||||||||||||
| Line(s) | Main Northern Metro North West & Bankstown Line | ||||||||||||||||||||||||||||||||
| Distance | 23.32 km (14.49 mi) from Central | ||||||||||||||||||||||||||||||||
| Platforms | 5 (2 island, 1 side) | ||||||||||||||||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||||||||||||||||
| Connections | Bus | ||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Structure type | Ground Underground | ||||||||||||||||||||||||||||||||
| Platform levels | 2 | ||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Status | Staffed | ||||||||||||||||||||||||||||||||
| Station code | EPG | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | 17 September 1886 | ||||||||||||||||||||||||||||||||
| Rebuilt | 7 October 1899 (Current) 23 February 2009 (Epping to Chatswood) 26 May 2019 (Metro) | ||||||||||||||||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||||||||||||||||
| Previous names | Field of Mars (1886–1887) Carlingford (1887–1899) | ||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||
| 2023 |
| ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Epping railway station is a heritage-listed railway station in Epping, in the northern region of Sydney. It is served by Sydney Trains' T9 Northern Line, NSW TrainLink's Central Coast & Newcastle Line, and Sydney Metro's North West & Bankstown Line services.