Collingswood Public Schools
| Collingswood Public Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Lees Avenue
, Camden County, New Jersey, 08108United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 39°54′46″N 75°04′01″W / 39.912914°N 75.066992°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK to 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Fredrick McDowell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Beth Ann Coleman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 2,264 (as of 2021–22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 200.4 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 11.3:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | FG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Collingswood Public Schools is a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from Collingswood, in Camden County, in the U.S. state of New Jersey.
As of the 2021–22 school year, the district, comprised of nine schools, had an enrollment of 2,264 students and 200.4 classroom teachers (on an FTE basis), for a student–teacher ratio of 11.3:1.
The district participates in the Interdistrict Public School Choice Program, which allows non-resident students to attend school in the district at no cost to their parents, with tuition covered by the resident district. Available slots are announced annually by grade.
The district had been classified by the New Jersey Department of Education as being in District Factor Group "FG", the fourth-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.
Students in ninth through twelfth grades from Woodlynne attend Collingswood High School as part of a sending/receiving relationship with the Woodlynne School District. Students in grades 6-12 from Oaklyn attend Collingswood's schools as part of a sending/receiving relationship with the Oaklyn Public School District.