Oaklyn Public School District
| Oaklyn Public School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 Kendall Boulevard
, Camden County, New Jersey, 08107United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 39°54′11″N 75°05′19″W / 39.903111°N 75.088645°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Fredrick McDowell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Beth Ann Coleman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 282 (as of 2022–23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 32.0 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 8.8:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | oaklynschool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oaklyn Public School District is a community public school district that serves students in pre-kindergarten through fifth grade from Oaklyn, in Camden County, in the U.S. state of New Jersey. Prior to the 2018–19 school year Oaklyn Public School served students through ninth grade. Oaklyn was the last district in New Jersey that used a Kindergarten through ninth grade format.
As of the 2022–23 school year, the district, comprised of one school, had an enrollment of 282 students and 32.0 classroom teachers (on an FTE basis), for a student–teacher ratio of 8.8:1.
The district is classified by the New Jersey Department of Education as being in District Factor Group "CD", the sixth-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.
Students in sixth through twelfth grades from Oaklyn attend Collingswood Middle School and Collingswood High School as part of a sending/receiving relationship. As of the 2020–21 school year, the high school had an enrollment of 747 students and 67.3 classroom teachers (on an FTE basis), for a student–teacher ratio of 11.1:1.