Belmont, Queensland
| Belmont Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanbrough Road, 2014 | |||||||||||||||
| Coordinates | 27°30′21″S 153°08′07″E / 27.5058°S 153.1352°E | ||||||||||||||
| Population | 4,498 (2021 census) | ||||||||||||||
| • Density | 449.8/km2 (1,165/sq mi) | ||||||||||||||
| Established | 1894 | ||||||||||||||
| Postcode(s) | 4153 | ||||||||||||||
| Area | 10.0 km2 (3.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 13.0 km (8 mi) ESE of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Chandler Ward; Doboy Ward) | ||||||||||||||
| State electorate(s) | Chatsworth | ||||||||||||||
| Federal division(s) | Bonner | ||||||||||||||
| |||||||||||||||
Belmont is an outer suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Belmont had a population of 4,498 people.