Electoral district of Chatsworth
| Chatsworth Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Chatsworth, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1960–present | ||||||||||||||
| MP | Steve Minnikin | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Chatsworth Road | ||||||||||||||
| Electors | 35,668 (2020) | ||||||||||||||
| Area | 57 km2 (22.0 sq mi) | ||||||||||||||
| Demographic | Inner-metropolitan | ||||||||||||||
| Coordinates | 27°30′S 153°8′E / 27.500°S 153.133°E | ||||||||||||||
| |||||||||||||||
Chatsworth is an electoral district of the Legislative Assembly in the Australian state of Queensland. The electorate is centred on the south-eastern suburbs of Brisbane and stretches north to Tingalpa, west to Carina Heights, east to Tingalpa Creek and south to Bulimba Creek.
Unusually for a suburban seat, the district of Chatsworth is not named after a suburb within its boundaries but is instead named after Chatsworth Road. This is despite the fact Chatsworth Road does not fall within the present district of Chatsworth; it runs through the neighbouring district of Greenslopes.