Athletics at the 1948 Summer Olympics
| Athletics at the Games of the XIV Olympiad | |
|---|---|
Host stadium (shown in 2002) | |
| No. of events | 33 |
| Competitors | 745 from 53 nations |
| Athletics at the 1948 Summer Olympics | ||
|---|---|---|
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | |
| 800 m | men | |
| 1500 m | men | |
| 5000 m | men | |
| 10,000 m | men | |
| 80 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | |
| 3000 m steeplechase | men | |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | |
| Road events | ||
| Marathon | men | |
| 10 km walk | men | |
| 50 km walk | men | |
| Field events | ||
| Long jump | men | women |
| Triple jump | men | |
| High jump | men | women |
| Pole vault | men | |
| Shot put | men | women |
| Discus throw | men | women |
| Javelin throw | men | women |
| Hammer throw | men | |
| Combined events | ||
| Decathlon | men | |
At the 1948 Summer Olympics in London, 33 athletics events were contested, 24 for men and 9 for women. Three events made their Olympic debut at these Games: women's 200 metres, women's long jump and women's shot put. There were a total number of 745 participating athletes from 53 countries.