American Samoa national rugby league team
| Team information | ||||||
|---|---|---|---|---|---|---|
| Region | Asia-Pacific | |||||
| Home stadium | Veterans Memorial Stadium | |||||
| Uniforms | ||||||
| ||||||
| Team results | ||||||
| First international | ||||||
| Tonga 38–14 American Samoa (Apia, Samoa; 1988) | ||||||
| Biggest win | ||||||
| New Caledonia 6–62 American Samoa (Auckland, New Zealand; 2004) | ||||||
| Biggest defeat | ||||||
| Tonga 38–14 American Samoa (Apia, Samoa; 1988) | ||||||
The American Samoa national rugby league team represents American Samoa at rugby league football and has been participating in international competition since 1988.