2025 Big South Conference baseball tournament
| Teams | 6 |
|---|---|
| Format | Double-elimination |
| Finals site | |
| Champions | USC Upstate (1st title) |
| Winning coach | Kane Sweeney (1st title) |
| Television | ESPN+ |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC Upstate †‡y | 19 | – | 5 | – | 0 | .792 | 36 | – | 25 | – | 0 | .590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Point | 18 | – | 6 | – | 0 | .750 | 39 | – | 19 | – | 0 | .672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | 14 | – | 10 | – | 0 | .583 | 31 | – | 22 | – | 0 | .585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winthrop | 13 | – | 11 | – | 0 | .542 | 31 | – | 29 | – | 0 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radford | 13 | – | 11 | – | 0 | .542 | 28 | – | 28 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 9 | – | 15 | – | 0 | .375 | 17 | – | 35 | – | 0 | .327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Asheville | 8 | – | 16 | – | 0 | .333 | 15 | – | 35 | – | 1 | .304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longwood | 8 | – | 16 | – | 0 | .333 | 14 | – | 38 | – | 0 | .269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner–Webb | 6 | – | 18 | – | 0 | .250 | 17 | – | 36 | – | 0 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of May 31, 2025 Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Big South Conference baseball tournament was held from May 21 through 24 at Truist Point in High Point, North Carolina. The top six regular season finishers of the conference's nine teams met in the double-elimination tournament. This was a change from the previous year in which only the top four teams qualified for the conference tournament.