2025 ASUN Conference baseball tournament
| Teams | 8 |
|---|---|
| Format | Double-elimination |
| Finals site | |
| Champions | Stetson (10th title) Florida Gulf Coast (2nd title) |
| Winning coach | Steve Trimper (3rd title) Dave Tollett (2nd title) |
| Television | ESPN+ |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay x | 26 | – | 4 | – | 0 | .867 | 45 | – | 14 | – | 0 | .763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lipscomb | 17 | – | 13 | – | 0 | .567 | 25 | – | 30 | – | 0 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Alabama | 16 | – | 14 | – | 0 | .533 | 24 | – | 31 | – | 0 | .436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | 12 | – | 18 | – | 0 | .400 | 20 | – | 35 | – | 0 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellarmine | 11 | – | 19 | – | 0 | .367 | 17 | – | 38 | – | 0 | .309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | 8 | – | 22 | – | 0 | .267 | 11 | – | 44 | – | 0 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson x‡y | 24 | – | 6 | – | 0 | .800 | 41 | – | 22 | – | 0 | .651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | 17 | – | 13 | – | 0 | .567 | 30 | – | 26 | – | 0 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Gulf Coast ‡ | 16 | – | 14 | – | 0 | .533 | 31 | – | 29 | – | 0 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 15 | – | 15 | – | 0 | .500 | 27 | – | 29 | – | 0 | .482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Georgia* | 11 | – | 19 | – | 0 | .367 | 20 | – | 31 | – | 0 | .392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens* | 7 | – | 23 | – | 0 | .233 | 9 | – | 44 | – | 0 | .170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion ‡ – Tournament champion y – Invited to the NCAA tournament * Ineligible for the 2025 NCAA tournament due to transition from Division II As of June 1, 2025 Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Atlantic Sun Conference baseball tournament was held from May 20 through 25 at Melching Field at Conrad Park in DeLand, Florida. The top four regular season finishers from each division (eight out of twelve total teams) will meet in the tournament. This is the same format that has been used since 2023.
Florida Gulf Coast defeated Stetson 6–5 in the first championship game in 6 innings due to inclement weather. The winner-take-all championship game was cancelled and Florida Gulf Coast and Stetson were declared co-champions of the tournament. Per conference policy, Stetson received the ASUN berth in the 2025 NCAA Division I baseball tournament.