2024 Coastal Athletic Association baseball tournament
| Teams | 6 |
|---|---|
| Format | Modified Double-elimination tournament |
| Finals site | |
| Champions | UNC Wilmington (8th title) |
| Winning coach | Randy Hood (2nd title) |
| MVP | Trevor Marsh (UNC Wilmington) |
| Television | FloSports |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston † | 21 | – | 5 | .808 | 41 | – | 14 | .745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington ‡y | 20 | – | 7 | .741 | 39 | – | 19 | .672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 18 | – | 9 | .667 | 38 | – | 17 | .691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 16 | – | 11 | .593 | 31 | – | 26 | .544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 13 | – | 14 | .481 | 32 | – | 26 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | 13 | – | 14 | .481 | 24 | – | 33 | .421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 12 | – | 15 | .444 | 31 | – | 22 | .585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | 12 | – | 15 | .444 | 24 | – | 28 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 11 | – | 16 | .407 | 18 | – | 30 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 10 | – | 17 | .370 | 21 | – | 32 | .396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 9 | – | 17 | .346 | 25 | – | 28 | .472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 5 | – | 20 | .200 | 15 | – | 39 | .278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of May 26, 2024 Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024 Coastal Athletic Association baseball tournament was held at Brooks Field in Wilmington, North Carolina, from May 22 through 26. The UNC Wilmington Seahawks won back-to-back titles and earned the conference's automatic bid to the 2024 NCAA Division I baseball tournament. This set a league-record eighth CAA baseball title for the Seahawks, their sixth since 2012.