2024 BYU Cougars baseball team
| 2024 BYU Cougars baseball | |
|---|---|
| Conference | Big 12 Conference |
| Record | 11–9 (4–4 Big 12 Conference) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Larry H. Miller Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Oklahoma †y | 23 | – | 7 | .767 | 40 | – | 21 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Oklahoma State ‡y | 19 | – | 9 | .679 | 42 | – | 19 | .689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas y | 20 | – | 10 | .667 | 36 | – | 24 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 West Virginia y | 19 | – | 11 | .633 | 36 | – | 24 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 17 | – | 13 | .567 | 32 | – | 25 | .561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Kansas State y | 15 | – | 15 | .500 | 35 | – | 26 | .574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 15 | – | 15 | .500 | 31 | – | 23 | .574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF y | 14 | – | 15 | .483 | 37 | – | 21 | .638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 14 | – | 16 | .467 | 33 | – | 21 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 12 | – | 17 | .414 | 33 | – | 26 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 10 | – | 20 | .333 | 22 | – | 31 | .415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 7 | – | 21 | .250 | 26 | – | 28 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 7 | – | 23 | .233 | 21 | – | 31 | .404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 26, 2024 Rankings from D1baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024 BYU Cougars baseball team represented Brigham Young University during the 2024 NCAA Division I baseball season. Trent Pratt continued as the new head coach of the BYU Cougars baseball team after taking over the interim duties in 2022.
The Cougars were competing as members of the Big 12 Conference for 2024, their first in the conference. The Cougars were picked to finish 12th in 2024.