2022 Michigan Wolverines softball team
| 2022 Michigan Wolverines softball | |
|---|---|
| Conference | Big Ten Conference |
| Record | 38–18 (14–8 Big Ten) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Alumni Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Northwestern †y | 19 | – | 4 | – | 0 | .826 | 45 | – | 13 | – | 0 | .776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska ‡y | 17 | – | 5 | – | 0 | .773 | 41 | – | 16 | – | 0 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois y | 15 | – | 7 | – | 0 | .682 | 34 | – | 22 | – | 0 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 14 | – | 8 | – | 0 | .636 | 29 | – | 23 | – | 0 | .558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Michigan y | 14 | – | 8 | – | 0 | .636 | 38 | – | 18 | – | 0 | .679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State y | 13 | – | 9 | – | 0 | .591 | 36 | – | 17 | – | 0 | .679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 13 | – | 10 | – | 0 | .565 | 32 | – | 22 | – | 0 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin y | 12 | – | 11 | – | 0 | .522 | 30 | – | 21 | – | 0 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota y | 11 | – | 12 | – | 0 | .478 | 27 | – | 26 | – | 1 | .509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 10 | – | 13 | – | 0 | .435 | 27 | – | 22 | – | 0 | .551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 7 | – | 15 | – | 0 | .318 | 24 | – | 31 | – | 0 | .436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 4 | – | 16 | – | 0 | .200 | 24 | – | 28 | – | 0 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 3 | – | 17 | – | 0 | .150 | 25 | – | 30 | – | 0 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 3 | – | 20 | – | 0 | .130 | 21 | – | 31 | – | 0 | .404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 5, 2022 Rankings from NFCA/USA Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2022 Michigan Wolverines softball team was an American college softball team that represented the University of Michigan during the 2022 NCAA Division I softball season. The Wolverines, were led by head coach Carol Hutchins in her thirty-eighth season, and played their home games at Alumni Field in Ann Arbor, Michigan.