2008–09 Morgan State Bears basketball team
| 2008–09 Morgan State Bears men's basketball | |
|---|---|
MEAC Regular Season and tournament champions | |
NCAA tournament, first round | |
| Conference | Mid-Eastern Athletic Conference |
| Record | 23–12 (13–3 MEAC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Talmadge L. Hill Field House |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State † | 13 | – | 3 | .813 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 10 | – | 6 | .625 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune–Cookman | 9 | – | 7 | .563 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 9 | – | 7 | .563 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 9 | – | 7 | .563 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State | 9 | – | 7 | .563 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 8 | – | 8 | .500 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 6 | – | 10 | .375 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 6 | – | 10 | .375 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 6 | – | 10 | .375 | 8 | – | 24 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Eastern Shore | 3 | – | 13 | .188 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winston-Salem State | – | – | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2009 MEAC tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2008–09 Morgan State Bears men's basketball team represented Morgan State University in the 2008–09 college basketball season. This was head coach Todd Bozeman's third season at Morgan State. The Bears competed in the Mid-Eastern Athletic Conference and played their home games at Talmadge L. Hill Field House. They finished the season 23–12, 13–3 in MEAC play to win the regular season championship. They also won the 2009 MEAC men's basketball tournament to receive the conferences automatic bid to the 2009 NCAA Division I men's basketball tournament. They received the No. 15 seed in the South Region where they lost to No. 2 seed and AP #7 Oklahoma in the first round.