2007 Atlantic Coast Conference baseball tournament
| Teams | 8 |
|---|---|
| Format | 2 division round robin and championship game |
| Finals site | |
| Champions | North Carolina Tar Heels (5th title) |
| Winning coach | Mike Fox (1st title) |
| MVP | Josh Horton (North Carolina Tar Heels) |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Florida State xy | 24 | – | 6 | .800 | 49 | – | 13 | .790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Clemson y | 18 | – | 12 | .600 | 41 | – | 23 | .641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State y | 16 | – | 14 | .533 | 38 | – | 23 | .623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest y | 14 | – | 16 | .467 | 34 | – | 29 | .540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 12 | – | 17 | .414 | 24 | – | 27 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 7 | – | 23 | .233 | 26 | – | 30 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 North Carolina x‡y | 21 | – | 9 | .700 | 57 | – | 16 | .781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Virginia y | 19 | – | 9 | .679 | 45 | – | 16 | .738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) y | 17 | – | 13 | .567 | 37 | – | 24 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 15 | – | 14 | .517 | 32 | – | 25 | .561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 8 | – | 22 | .267 | 29 | – | 25 | .537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 7 | – | 23 | .233 | 23 | – | 31 | .426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 30, 2007 Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2007 Atlantic Coast Conference baseball tournament was held at the Baseball Grounds of Jacksonville in Jacksonville, Florida, from May 23 through 27. North Carolina won the tournament and earned the Atlantic Coast Conference's automatic bid to the 2007 NCAA Division I baseball tournament. This was the first year the conference used the round robin tournament setup. The best record of each group at the end of the round robin would face each other in a one-game match for the championship.