1994 Cal State Fullerton Titans baseball team
| 1994 Cal State Fullerton Titans baseball | |
|---|---|
NCAA Midwest I Regional champions | |
College World Series, 2–2 | |
| Conference | Big West Conference |
| Record | 47–16 (15–5 Big West) |
| Head coach |
|
| Home stadium | Goodwin Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Long Beach State †y | 16 | – | 5 | .762 | 41 | – | 19 | .683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Nevada †y | 16 | – | 5 | .762 | 41 | – | 15 | .732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Cal State Fullerton y | 15 | – | 5 | .750 | 47 | – | 16 | .746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 9 | – | 12 | .429 | 29 | – | 26 | .527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific | 8 | – | 12 | .400 | 36 | – | 18 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 8 | – | 13 | .381 | 27 | – | 28 | .491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | 7 | – | 14 | .333 | 21 | – | 33 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 4 | – | 17 | .190 | 21 | – | 31 | .404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion y – Invited to the NCAA tournament As of June 30, 1994 Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1994 Cal State Fullerton Titans baseball team represented California State University, Fullerton in the 1994 NCAA Division I baseball season. The Titans played their home games at Goodwin Field, and played as part of the Big West Conference. The team was coached by Augie Garrido in his nineteenth season overall as head coach at Cal State Fullerton.
The Titans reached the College World Series, their eighth appearance in Omaha, where they finished tied for third place after winning games against LSU and Florida State and losing two games to eventual runner-up Georgia Tech.