1993 Notre Dame Fighting Irish football team
| 1993 Notre Dame Fighting Irish football | |
|---|---|
National champion (Matthews, NCF) Cotton Bowl Classic champion | |
| Conference | Independent |
| Ranking | |
| Coaches | No. 2 |
| AP | No. 2 |
| Record | 11–1 |
| Head coach |
|
| Offensive coordinator | Skip Holtz (2nd season) |
| Defensive coordinator | Rick Minter (2nd season) |
| Captains | |
| Home stadium | Notre Dame Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Notre Dame | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Louisville | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 3 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1993 Notre Dame Fighting Irish football team represented the University of Notre Dame as an independent during the 1993 NCAA Division I-A football season. Led by eighth-year head coach Lou Holtz, the Fighting Irish compiled a record of 11–1 with a win over Texas A&M in the Cotton Bowl Classic. The team played home games at Notre Dame Stadium in Notre Dame, Indiana.
On November 13, Notre Dame played Florida State in a matchup of unbeatens, with the two ranked No. 1 and No. 2 in the AP poll. The winner of this game was likely to play Nebraska in the Orange Bowl for the national championship. Although the Fighting Irish defeated Seminoles, they lost the next week to No. 17 Boston College. The Notre Dame offense piled up 427 yards of offense, scored 5 touchdowns, including 22 points in the last 11 minutes again the Eagle, but Boston College kicker David Gordon, hit a 41-yard field goal as time expired to win the game, 41–39, ending Notre Dame's bid for an undefeated season. Despite beating No. 7 Texas A&M in the Cotton Bowl Classic on New Year's Day, the national championship was awarded to Florida State.