1985 Southwest Conference baseball tournament
| Teams | 4 |
|---|---|
| Format | Double-elimination tournament |
| Finals site | |
| Champions | Arkansas (1st title) |
| Winning coach | Norm DeBriyn (1st title) |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Texas †y | 16 | – | 5 | .762 | 64 | – | 14 | .821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 14 | – | 7 | .667 | 42 | – | 13 | .764 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Arkansas ‡y | 13 | – | 7 | .650 | 51 | – | 15 | .773 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Houston y | 12 | – | 9 | .571 | 44 | – | 17 | .721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 12 | – | 9 | .571 | 39 | – | 16 | .709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 9 | – | 12 | .429 | 35 | – | 17 | .673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 5 | – | 15 | .250 | 27 | – | 21 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 2 | – | 19 | .095 | 18 | – | 33 | .353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 30, 1985 Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1985 Southwest Conference baseball tournament was the league's annual postseason tournament used to determine the Southwest Conference's (SWC) automatic bid to the 1985 NCAA Division I baseball tournament. The tournament was held from May 17 through 19 at George Cole Field on the campus of The University of Arkansas in Fayetteville, AR.
The number 3 seed Arkansas Razorbacks went 3–0 to win the team's first SWC tournament under head coach Norm DeBriyn.