1982 Arizona Wildcats baseball team
| 1982 Arizona Wildcats baseball | |
|---|---|
| Conference | Pacific-10 Conference |
| Record | 32–21–1 (15–13–1 Pac-10) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Wildcat Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State x | 16 | – | 8 | – | 0 | .667 | 29 | – | 15 | – | 0 | .659 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 16 | – | 8 | – | 0 | .667 | 34 | – | 16 | – | 0 | .680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 15 | – | 9 | – | 0 | .625 | 24 | – | 28 | – | 0 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | 11 | – | 13 | – | 0 | .458 | 27 | – | 23 | – | 0 | .540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga | 10 | – | 14 | – | 0 | .417 | 30 | – | 28 | – | 0 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 10 | – | 14 | – | 0 | .417 | 22 | – | 24 | – | 0 | .478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | 6 | – | 18 | – | 0 | .250 | 19 | – | 24 | – | 1 | .443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Arizona State xy | 23 | – | 5 | – | 0 | .821 | 58 | – | 15 | – | 0 | .795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Stanford y | 20 | – | 10 | – | 0 | .667 | 49 | – | 18 | – | 1 | .728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 15 | – | 14 | – | 0 | .517 | 32 | – | 22 | – | 0 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 11 | – | 19 | – | 0 | .367 | 38 | – | 27 | – | 0 | .585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 9 | – | 18 | – | 0 | .333 | 29 | – | 32 | – | 0 | .475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern California | 9 | – | 21 | – | 0 | .300 | 23 | – | 36 | .390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion y – Invited to the NCAA tournament As of June 30, 1982 Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1982 Arizona Wildcats baseball team represented the University of Arizona during the 1982 NCAA Division I baseball season. The Wildcats played their home games at Wildcat Field. The team was coached by Jerry Kindall in his 10th season at Arizona. The Wildcats finished 32–21–1 overall and placed 3rd in the Pacific-10's Southern Division with an 15–13–1 record. Despite posting records above .500 both overall and in conference play the Wildcats missed the postseasons in 2 consecutive seasons for the 1st time since 1972–1973.