1980 Boise State Broncos football team
| 1980 Boise State Broncos football | |
|---|---|
NCAA Division I-AA national champion Big Sky champion | |
NCAA Division I-AA Championship Game, W 31–29 vs. Eastern Kentucky | |
| Conference | Big Sky Conference |
| Ranking | |
| AP | No. 7 (November 26) |
| Record | 10–3 (6–1 Big Sky) |
| Head coach |
|
| Offensive coordinator | Gene Dahlquist (4th season) |
| Defensive coordinator | Lyle Setencich (1st season) |
| Base defense | 3–4 |
| Home stadium | Bronco Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Boise State $^ | 6 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State* | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State* | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1980 Boise State Broncos football team represented Boise State University in the 1980 NCAA Division I-AA football season. The Broncos competed in the Big Sky Conference and played their home games at Bronco Stadium in Boise, Idaho. They were led by fifth-year head coach Jim Criner and the "Four Horseman" senior backfield: quarterback Joe Aliotti, fullback David Hughes, halfback Cedric Minter, with halfback Terry Zahner in reserve.
The previous season, the Broncos had a 10–1 record and were undefeated in the Big Sky, but were on probation for a scouting violation in November 1978, making them ineligible for the conference title or the 1979 I-AA playoffs.