1961 Long Beach State 49ers football team
| 1961 Long Beach State 49ers football | |
|---|---|
| Conference | California Collegiate Athletic Association |
| Record | 5–5 (2–3 CCAA) |
| Head coach |
|
| Home stadium | Veterans Memorial Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3/5 Fresno State $ | 5 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 2 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles State | 2 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | 0 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1961 Long Beach State 49ers football team was an American football team that represented Long Beach State College (now known as California State University, Long Beach) as a member of the California Collegiate Athletic Association (CCAA) during the 1961 college football season. In their fourth year under head coach Don Reed, the 49ers compiled a 5–5 record (2–3 in conference games), finished in fifth place in the CCAA, and were outscored by a total of 174 to 142.
The team's statistical leaders included quarterback Pete Yoder (624 passing yards), halfback Dallas Moon (402 rushing yards), end Bob Heberer (254 receiving yards), and fullback Steve Hartman (30 points scored, five rushing touchdowns).
The team played its home games at Veterans Memorial Stadium adjacent to the campus of Long Beach City College in Long Beach, California.