1934 Murray State Thoroughbreds football team

1934 Murray State Thoroughbreds football
ConferenceSouthern Intercollegiate Athletic Association
Record6–3 (5–2 SIAA)
Head coach
Home stadiumCollege Stadium
1934 Southern Intercollegiate Athletic Association football standings
Conf.Overall
TeamW L TW L T
Furman $ 4 0 05 4 0
Union (KY) 4 0 15 0 2
Millsaps 4 0 27 1 2
Centenary 3 0 010 2 0
Rollins 3 0 05 3 0
Centre 4 1 05 5 0
Western Kentucky State Teachers 4 1 14 2 2
Loyola (LA) 3 1 04 5 0
The Citadel 3 1 03 5 1
Murray State 5 2 06 3 0
Miami (FL) 2 1 15 3 1
Mississippi College 4 2 05 4 0
Howard (AL) 2 1 13 4 2
Louisiana Normal 3 2 04 4 0
Presbyterian 3 2 13 4 2
Transylvania 3 3 03 5 0
Georgetown (KY) 2 2 12 6 1
Southwestern (TN) 1 1 13 6 1
SW Louisiana 2 3 04 5 0
Union (TN) 2 3 16 4 1
Wofford 2 3 14 4 1
Mississippi State Teachers 2 3 13 4 2
Louisville 2 3 02 5 0
Louisiana College 2 4 13 4 1
Middle Tennessee State Teachers 1 3 02 7 0
Mercer 1 4 03 6 1
Newberry 1 4 04 7 0
Tennessee Tech 1 4 03 5 1
Eastern Kentucky State Teachers 1 5 01 6 0
Stetson 0 2 11 4 1
Morehead State 0 4 02 4 0
Erskine 0 4 01 8 0
Louisiana Tech 0 5 04 6 0
  • $ Conference champion

The 1934 Murray State Thoroughbreds football team was an American football team that represented Murray State Teachers College—now known as Murray State University—as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1934 college football season. Led by third-year head coach Roy Stewart, the Thoroughbreds compiled an overall record of 6–3 with a mark of 5–2 in conference play, placing tenth in the SIAA.