1932 Centenary Gentlemen football team

1932 Centenary Gentlemen football
ConferenceSouthern Intercollegiate Athletic Association
Record8–0–1 (1–0 SIAA)
Head coach
Home stadiumCentenary Stadium
1932 Southern Intercollegiate Athletic Association football standings
Conf.Overall
TeamW L TW L T
Western Kentucky State Teachers $ 6 0 07 1 0
Furman 5 0 08 1 0
Southwestern (TN) 3 0 04 6 0
Rollins 2 0 06 0 1
Loyola (LA) 2 0 06 4 1
Centenary 1 0 08 0 1
Louisiana Normal 4 1 07 1 0
Centre 4 1 06 3 0
Mississippi College 4 1 04 4 0
Presbyterian 3 1 15 2 1
Mercer 5 2 06 2 0
Murray State 3 2 14 2 3
Georgetown (KY) 3 2 04 5 0
Eastern Kentucky 1 1 12 1 2
Mississippi State Teachers 3 3 05 4 0
Louisiana Tech 3 3 04 4 0
The Citadel 2 2 04 5 0
Middle Tennessee State Teachers 2 3 04 6 0
Newberry 1 2 22 3 3
Millsaps 1 3 04 5 0
SW Louisiana 1 3 03 4 0
Transylvania 1 3 13 5 1
Wofford 1 3 13 6 1
Louisiana College 1 4 12 4 1
Chattanooga 1 4 03 6 0
Miami (FL) 0 2 14 3 1
Louisville 0 5 00 9 0
Erskine 0 6 01 9 0
Union (TN) 0 6 10 8 1
  • $ Conference champion

The 1932 Centenary Gentlemen football team represented the Centenary College of Louisiana during the 1932 college football season.